WOMEN’S SIZE GUIDE
WOMEN’S SIZE CHART
REGULAR SIZES
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
2" | 4-6" | 8-10" | 12-14" | 16" | 18" | 20" | |
BUST | 33" | 34 ⅛" - 34 ¼" | 36 ¼" - 37 ¼" | 38 ¾" - 40 ⅜" | 42" - 43" | 44" | 46" |
WAIST | 25 ⅜" | 26 ½" - 27" | 28" - 29" | 30 ¾" - 32 ½" | 33 ½" - 35" | 37" - 38" | 39" - 40" |
HIPS | 35 ⅞" | 37 ½" - 38 ¼" | 39 ¼" - 40 ¼" | 41 ¾" - 43 ¼" | 45" - 47" | 47-48" | 49" - 50" |
PLUS SIZES
Size | 2X | 3X | 4X | 5X |
---|---|---|---|---|
BUST | 47 ½" - 49 ½" | 51 ½" - 53 ½" | 55" - 57" | 59" - 61" |
WAIST | 40 ½" - 42 ½" | 44 ½" - 46 ½" | 49 ½" - 51 ½" | 53 ½" - 55 ½" |
HIPS | 51" - 53" | 55" - 57" | 57 ½" - 59 ½" | 61 ½" - 63 ½" |
MEASURING GUIDE
Use the instructions below to measure yourself and find the size that works best. Use a fabric tape measure, wear minimal clothing, and have another person assist you.